Overview
Scheme Inception date is 09/08/2004. Mr. Devender Singhal & Mr. Arjun Khanna has been managing the fund since 09/05/2019. Mr. Abhishek Bisen has been managing the fund since 15/11/2021. Different plans have different expense structure. The performance details provided herein are of direct plan. "Pas...
Read More- The Investment Objective of the scheme is to generate long term capital appreciation from a portfolio created by investing in units of Kotak Mahindra Mutual Fund schemes & ETFs / Index schemes (Domestic & Offshore Funds including Gold ETFs scheme) However, there is no assurance that the investment objective of the Scheme will be realized.
Portfolio
Sector | Portfolio weight |
---|---|
Mutual Fund Units | 62.43 % |
Exchange Traded Funds | 29.69 % |
Overseas Mutual Fund Units | 6.45 % |
Net Current Assets | -0.07 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Multi Asset Allocator FoF - Dynamic - Direct (G) | 16.33% | 21.85% | 19.35% | 22.08% | 4.05% | 61,194.04 | 26,859.38 | 16,999.87 | 12,208.36 | 10,404.83 |
90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% Price of Physical Gold + 5% MSCI World Index | 11.32% | 12.48% | 10.44% | 12.29% | 3.72% | 36,115.38 | 18,003.32 | 13,472.07 | 11,228.93 | 10,371.72 |
Nifty 50 TRI | 13.71% | 15.66% | 13.48% | 12.96% | 2.37% | 46,546.79 | 20,698.55 | 14,612.27 | 11,296.47 | 10,237.31 |
Scheme Inception date is 09/08/2004. Mr. Devender Singhal & Mr. Arjun Khanna has been managing the fund since 09/05/2019. Mr. Abhishek Bisen has been managing the fund since 15/11/2021. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvesRead More
As on Dec 19, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 16.37 | 14.89 | 14.93 | 15.74 | 18.30 | |
Maximum | 18.20 | 18.19 | 22.84 | 30.14 | 66.52 | |
Minimum | 14.90 | 10.24 | 3.97 | -0.13 | -13.41 | |
% times +ve returns | 100 | 100 | 100 | 99.95 | 98.11 | |
% times returns > | 100 | 100 | 98.31 | 96.97 | 79.73 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Multi Asset Allocator FoF - Dynamic - Direct (G) | 16.33% | 21.85% | 19.35% | 22.08% | 4.05% | 61,194.04 | 26,859.38 | 16,999.87 | 12,208.36 | 10,404.83 |
90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% Price of Physical Gold + 5% MSCI World Index | 11.32% | 12.48% | 10.44% | 12.29% | 3.72% | 36,115.38 | 18,003.32 | 13,472.07 | 11,228.93 | 10,371.72 |
Nifty 50 TRI | 13.71% | 15.66% | 13.48% | 12.96% | 2.37% | 46,546.79 | 20,698.55 | 14,612.27 | 11,296.47 | 10,237.31 |
Scheme Inception date is 09/08/2004. Mr. Devender Singhal & Mr. Arjun Khanna has been managing the fund since 09/05/2019. Mr. Abhishek Bisen has been managing the fund since 15/11/2021. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." TRI - Total Return Index, In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Investment in Kotak Mahindra Mutual Fund schemes & ETFs/Index schemes (Domestic & Offshore Funds including Gold ETFs)
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in Kotak Mahindra Mutual Fund schemes & ETFs/Index schemes (Domestic & Offshore Funds including Gold ETFs)